Process :: Infrastructure :: Quality Assurance :: Contact Us :: Business Query :: Corporate Profile :: Home

 

8 Steel Tubular Poles
8 Steel Pipes & Tubes
8 Lighting Poles
8 Galvanised Steel Pipes
8 Scaffoldings
8 Hollow Sections
 
  Steel Pipes and Tubes  Erw Steel Pipes For Water, Gas, Sewage As Per IS-3589/1991
 
Steel Pipes Range Applications

Technical Specifications

     
 
ERW STEEL PIPES FOR WATER ,GAS,SEWAGE AS PER IS-3589/1991
NOMINAL SIZE OUTER DIAMETER THICKNESS CALCULATED WEIGHT
(NB) mm (OD) mm mm KG/MTRS MTRS/TON
150 168.3 4.00 16.21 61.70
150 168.3 4.50 18.18 55.01
150 168.3 4.80 19.35 51.67
150 168.3 5.20 20.91 47.81
150 168.3 5.40 21.69 46.10
150 168.3 6.00 24.01 41.64
175 193.7 4.00 18.71 53.44
175 193.7 4.50 21.00 47.63
175 193.7 4.80 22.36 44.72
175 193.7 5.20 24.17 41.37
175 193.7 5.40 25.07 39.88
175 193.7 6.00 27.77 36.01
200 200 4.00 21.22 47.13
200 219.1 4.50 23.81 41.99
200 219.1 4.80 25.37 39.42
200 219.1 5.20 27.43 36.46
200 219.1 5.40 28.46 35.14
200 219.1 6.00 31.53 31.72
200 219.1 6.40 33.57 30.00
250 273 4.00 26.54 37.67
250 273 4.50 29.81 33.55
250 273 4.80 31.76 31.49
250 273 5.20 34.35 29.11
250 273 5.40 35.65 28.05
250 273 6.00 39.52 25.30
300 323.9 4.00 31.55 31.69
300 323.9 4.50 35.44 28.21
300 323.9 4.80 37.77 26.48
300 323.9 5.20 40.87 24.47
300 323.9 5.40 42.41 23.58
300 323.9 6.00 47.04 21.26
Tolerances
  • Thickness : 10%
  • Outside Diameter : 0.75%
  • Length : Random Lenth 4 to 7 meters unless specified otherwise
   

All Rights Reserved to Quality Steel Products Ltd.       Site Designed, Developed and Hosted by Srijan Infotech