Process :: Infrastructure :: Quality Assurance :: Contact Us :: Business Query :: Corporate Profile :: Home

 

8 Steel Tubular Poles
8 Steel Pipes & Tubes
8 Lighting Poles
8 Galvanised Steel Pipes
8 Scaffoldings
8 Hollow Sections
 
  Steel Pipes and Tubes  Erw Steel Tubes For Idlers For Belt Conveyers IS : 9295-1983
 
Steel Pipes Range Applications

Technical Specifications

     
 
ERW STEEL TUBES FOR IDLERS FOR BELT CONVEYORS IS : 9295-1983 DIMENSIONS AND NOMINAL MASSES
OUTSIDE DIAMETER MM THICKNESS MM MASS KG/MTRS METERS/TON
63.50 3.65 5.39 185.63
4.50 6.55 152.74
76.10 3.65 6.52 153.35
4.50 7.95 125.86
88.9 4.05 8.47 118.0
4.85 10.05 99.48
6.30 12.83 77.93
101.60 4.05 9.74 102.64
4.85 11.57 86.42
6.30 14.81 67.84
108.0 4.05 10.38 96.32
4.85 12.34 81.06
6.30 15.80 63.29
114.30 4.50 12.19 82.07
5.40 14.5 68.96
6.30 16.78 59.60
120.0 4.50 12.82 78.02
5.40 15.26 66.63
6.30 17.67 56.61
127.00 4.50 13.60 73.56
4.85 14.61 68.45
5.40 16.19 61.76
6.30 18.75 53.33
133.0 4.50 14.30 69.93
4.85 15.33 65.24
5.40 16.99 58.85
6.30 19.69 50.79
139.70 4.50 15.00 66.65
4.85 16.13 62.00
5.40 17.90 55.90
6.30 20.73 48.25
152.40 4.50 16.40 60.93
4.85 17.65 56.67
5.40 19.50 51.09
6.30 22.70 44.06
159.00 4.50 17.10 58.48
4.85 18.44 54.24
5.40 20.46 48.89
6.30 23.72 42.16
165.10 4.50 17.80 56.18
4.85 19.17 52.18
5.40 21.27 47.02
6.30 24.67 40.53
168.30 4.50 18.20 54.95
4.85 19.55 51.55
5.40 21.69 46.10
6.30 25.17 39.73
193.70 5.40 25.10 39.86
6.30 29.12 34.35
219.10 5.40 28.50 35.09
6.30 33.06 30.26
Tolerances
  • Outside Diameter ±0.8%
  • Quality below 168.3mm:0.50 mm
  • Quality including 168.3mm and above:1.0mm
  • Thickness:±10%
  • Weight Kg/Mtr: Single Tube:- ±10%
    For Truck Load of Tonnes ± 7.5%
   

All Rights Reserved to Quality Steel Products Ltd.       Site Designed, Developed and Hosted by Srijan Infotech