Process :: Infrastructure :: Quality Assurance :: Contact Us :: Business Query :: Corporate Profile :: Home

 

8 Steel Tubular Poles
8 Steel Pipes & Tubes
8 Lighting Poles
8 Galvanised Steel Pipes
8 Scaffoldings
8 Hollow Sections
 
  Hollow Sections  Technical Specifications
 

Hollow Sections

Applications

Technical Specifications

     

 SQUARE AND RECTANGULAR PIPES

IS : 4270 : 1992 - DIMENSIONS & MASSES OF PLAIN END CASING PIPES
Sr. No. Sizes (MM) Wall Thickness (MM) Weight
Kg/m Mtrs/M. T.
1 25X25 1.60 1.12 890
25X25 1.80 1.25 803
25X25 2.00 1.36 733
25X25 2.30 1.53 653
25X25 2.60 1.69 591
25X25 2.90 1.84 543
25X25 3.20 1.98 504
2 32X32 1.60 1.48 678
32X32 1.80 1.64 609
32X32 2.00 1.80 555
32X32 2.30 2.04 491
32X32 2.60 2.26 442
32X32 2.90 2.48 403
32X32 3.20 2.69 372
3 38X38 1.60 1.78 563
38X38 1.80 1.98 505
38X38 2.00 2.18 459
38X38 2.30 2.47 405
38X38 2.60 2.75 363
38X38 2.90 3.03 330
38X38 3.20 3.29 304
4 40X40 1.60 1.88 533
40X40 1.80 2.09 478
40X40 2.00 2.31 434
40X40 2.30 2.62 382
40X40 2.60 2.92 343
40X40 2.90 3.21 312
40X40 3.20 3.49 287
5 25X40 2.00 1.83 545
25X40 2.30 2.07 482
25X40 2.60 2.30 434
25X40 2.90 2.53 396
25X40 3.20 2.74 365
6 49.5X49.5 2.00 2.90 345
49.5X49.5 2.30 3.30 303
49.5X49.5 2.90 4.07 246
49.5X49.5 3.60 4.93 203
49.5X49.5 4.50 5.95 168
7 60X40 2.00 2.93 341
60X40 2.30 3.34 300
60X40 2.60 3.73 268
60X40 2.90 4.12 243
60X40 3.20 4.50 222
60X40 4.00 5.45 183
60X40 4.80 6.35 158
8 50X25 2.00 2.15 465
50X25 2.30 2.44 411
50X25 2.60 2.71 369
50X25 2.90 2.98 336
50X25 3.20 3.24 309
50X25 3.60 3.57 280
9 25X65 2.90 3.66 273
25X65 3.20 3.99 250
25X65 3.60 4.42 226
25X65 4.00 4.83 207
25X65 4.80 5.59 179
10 32X60 2.90 3.75 266
32X60 3.20 4.09 244
32X60 3.60 4.53 221
32X60 4.00 4.95 202
32X60 4.40 5.36 187
11 38X55 2.00 2.71 369
38X55 2.30 3.08 324
38X55 2.60 3.45 290
38X55 2.90 3.80 263
38X55 3.20 4.14 241
38X55 3.60 4.59 218
38X55 4.00 5.01 199
38X55 4.40 5.42 184
12 66X33 2.00 2.90 345
66X33 2.30 3.30 303
66X33 2.60 3.69 271
66X33 2.90 4.07 246
66X33 3.20 4.44 225
66X33 3.60 4.93 203
66X33 4.00 5.39 186
66X33 4.40 5.84 171
13 60X60 2.90 5.03 199
60X60 3.20 5.50 182
60X60 3.60 6.11 164
60X60 4.00 6.71 149
60X60 4.40 7.29 137
14 72X72 2.90 6.12 163
72X72 3.20 6.71 149
72X72 3.60 7.47 134
72X72 4.00 8.22 122
72X72 4.40 8.95 112
15 96X48 2.00 4.31 232
96X48 2.30 4.93 203
96X48 2.60 5.53 181
96X48 2.90 6.12 163
96X48 3.20 6.71 149
96X48 4.00 8.22 122
96X48 4.80 9.66 104
16 80X60 2.90 5.94 168
80X60 3.20 6.50 154
80X60 3.60 7.24 138
80X60 4.00 7.97 126
80X60 4.40 8.67 115
Tolerances

Technical Specifications : M. S. ERW Hollow Sections
                                    RHS/SHS as per IS 4923 : 1997

Dimensional Tolerances : Thickness : (All sizes +/- 10%)

                                     Length : RHS/SHS shall be as per agreement
                                     between the purchaser & manufacturer.
 
                                     Weight : Individual Length + 10%, -8%
 
                                                  10 M. T. lots +/- 7.5%

   

All Rights Reserved to Quality Steel Products Ltd.       Site Designed, Developed and Hosted by Srijan Infotech